St Joseph Medical Center Al Karama Healthcare – Complete Guide, Services, Doctors, Location, and Patient Information in Dubai
St Joseph Medical Center Al Karama Healthcare is a well-known private clinic in Dubai that provides affordable and reliable healthcare services for residents and families in the Al Karama area. The clinic focuses on general medicine, specialist consultations, and basic diagnostic services, making it a convenient healthcare option for nearby communities.
This guide explains everything about St Joseph Medical Center Al Karama Healthcare, including services, fees, location, patient process, and key benefits.
🏥 St Joseph Medical Center Al Karama Healthcare – Overview
| Category | Details |
|---|
| Clinic Name | St Joseph Medical Center Al Karama Healthcare |
| Location | Al Karama, Dubai |
| Type | Private Medical Clinic |
| Services | General & specialist healthcare |
| Target Patients | Families, residents, workers |
| Appointment | Walk-in & booking available |
🩺 Medical Services Offered
| Service Category | Details |
|---|
| General Physician | Fever, flu, infections, common illness |
| Pediatrics | Child health & vaccinations |
| Gynecology | Women’s health checkups |
| Dentistry | Dental cleaning, fillings, extractions |
| Dermatology | Skin allergies, acne treatment |
| Diagnostics | Basic lab tests & screenings |
| Minor Treatment | Injuries, dressing, injections |
💰 Consultation Fees (Estimated in Karama Clinics)
| Service Type | Fees (AED) |
|---|
| General Doctor Consultation | 50 – 150 AED |
| Specialist Consultation | 150 – 300 AED |
| Dental Check-up | 80 – 250 AED |
| Dermatology Consultation | 200 – 350 AED |
| Follow-up Visit | 50 – 100 AED |
| Basic Lab Tests | 100 – 400 AED |
💡 Fees are similar to other Karama area clinics such as Life Medical Centre and Aster Clinic Karama. Life Medical Centre Karama Aster Clinic Karama
📄 Patient Requirements
| Requirement | Details |
|---|
| Emirates ID | Mandatory |
| Passport Copy | For new patients |
| Insurance Card | If applicable |
| Contact Number | For registration |
| Previous Reports | For ongoing treatment |
⏱️ Clinic Timings
| Day | Timings |
|---|
| Monday – Saturday | 9:00 AM – 9:00 PM |
| Sunday | Limited hours |
| Peak Hours | 5:00 PM – 8:00 PM |
💳 Payment Methods
| Method | Availability |
|---|
| Cash | Accepted |
| Card Payment | Accepted |
| Insurance | Depends on provider |
| Online Payment | Limited |
⭐ Key Benefits
| Benefit | Description |
|---|
| Affordable Care | Low consultation fees |
| Central Location | Easy access in Karama |
| Multi-specialty Services | General + specialist care |
| Walk-in Facility | No long booking delays |
| Family-Friendly | Suitable for all ages |
🏥 St Joseph Medical Center Al Karama Healthcare – Overview
| Category | Details |
|---|
| Clinic Name | St Joseph Medical Center Al Karama Healthcare |
| Location | Al Karama, Dubai |
| Type | Private Medical Clinic |
| Services | General & specialist healthcare |
| Target Patients | Families, workers, residents |
| Appointment | Walk-in & booking available |
St Joseph Medical Center Al Karama Healthcare is known for providing accessible healthcare services at affordable prices in a busy residential area.
🩺 Medical Services Offered
| Service Category | Details |
|---|
| General Medicine | Fever, flu, infections, common illnesses |
| Pediatrics | Child healthcare and vaccinations |
| Gynecology | Women’s health consultations |
| Dentistry | Dental checkups and treatment |
| Diagnostics | Basic lab tests and screenings |
| Minor Procedures | Injuries, wound dressing, injections |
💰 Consultation Fees (Estimated)
| Service Type | Fees (AED) |
|---|
| General Doctor Consultation | 50 – 150 AED |
| Specialist Consultation | 150 – 300 AED |
| Dental Check-up | 80 – 250 AED |
| Follow-up Visit | 50 – 100 AED |
| Basic Lab Tests | 100 – 400 AED |
| Minor Treatment | 80 – 200 AED |
Fees may vary depending on insurance coverage and treatment type.
📍 Location and Accessibility
| Category | Details |
|---|
| Area | Al Karama, Dubai |
| Accessibility | Metro, bus, taxi |
| Parking | Available nearby |
| Nearby Landmarks | Shopping centers, residential buildings |
The clinic is located in a central area, making it easy for patients from different parts of Dubai to access healthcare services.
📄 Patient Requirements
| Requirement | Details |
|---|
| Emirates ID | Mandatory for registration |
| Passport Copy | Required for new patients |
| Insurance Card | If applicable |
| Contact Number | For booking and records |
| Previous Reports | If available |
⏱️ Clinic Timings
| Day | Timings |
|---|
| Monday – Saturday | 9:00 AM – 9:00 PM |
| Sunday | Limited hours or emergency services |
| Peak Hours | 5:00 PM – 8:00 PM |
⭐ Key Benefits of St Joseph Medical Center Al Karama Healthcare
| Benefit | Description |
|---|
| Affordable Care | Budget-friendly consultation fees |
| Central Location | Easy access in Karama |
| Multi-Specialty Services | General & specialist care |
| Walk-in Facility | No long appointment delays |
| Family-Friendly | Suitable for all age groups |
Conclusion
St Joseph Medical Center Al Karama Healthcare is a reliable and affordable healthcare option in Dubai, offering essential medical services for families and individuals. With its central location, experienced doctors, and wide range of treatments, it continues to serve as a convenient clinic for residents in Al Karama and surrounding areas.